Landesmeisterschaften im Schwi...

Landesmeisterschaften im Schwimmen der Masters
16.03.2007-17.03.2007, Kurzbahn, Zeitz

Sortierung:  
Wettkämpfe:
WkNrStreckeSchwimmerJgM/FStartrechtStammvereinZeitPlatz 
26100 RHantschel, Janka1968WSG Serum Bernburg/NienburgSV Serum Bernburg 1962 e. V.01:42,232Details
  50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 50m: 00:49,09 | 
  

Quelle: svserumbernburg.com
Alle Angaben ohne Gewähr